| Polygon Research | iEmergent | |
| Ability to drill from national to a single loan instantly for any segment. | ||
| One unified platform for community, affordability, and opportunity with instant interactive analysis. | ||
| Peer segmentation with predefined peer groups or custom. | ||
| Full lifecycle Fair Lending analysis - redlining, marketing, underwriting, pricing, and steering - at any segment. | ||
| Unified Fair Lending Score across dimensions. | ||
| Credit score, APR, Monthly Mortgage Payment, Total Interest Payments (TIP) | ||
| 3rd party data integrated with HMDA Loan-level data, updated monthly. |
Polygon Research | iEmergent | |
|---|---|---|
| Web-based, SaaS | ✓ | ✓ |
| Instant drilldown by segment | ✓ | ✓ |
| Forecasts | ✓ | ✓ |
| Peer segmentation | ✓ | ◐ |
| Borrower credit & pricing context | ✓ | ✕ |
| Borrower-paid cost analytics | ✓ | ✕ |
| Monthly payment & TIP modeling | ✓ | ✕ |
| Borrower Shopping Index (BSI) | ✓ | ✕ |
| Fair lending – Redlining | ✓ | ◐ |
| Fair lending – Marketing | ✓ | ◐ |
| Fair lending – Underwriting | ✓ | ✕ |
| Fair lending – Pricing & Steering | ✓ | ✕ |
| Unified Fair Lending Score | ✓ | ✕ |
| Climate risk modeling | ✓ | ✕ |
| Agency loan level data | ✓ | ✕ |
| Methodology transparency | ✓ | ◐ |
| Dedicated Academy for building mortgage market intel skills | ✓ | ✕ |
| Transparent pricing, no hidden fees, no contracts | ✓ | ✕ |
| Monthly and Annual subscription options | ✓ | ✕ |
| Loan Officer data | ◐ | ✓ |
| Branch location maps | ✓ | ✓ |
